Standard Specifications for McGill AirPressure Conical Dryers
| Physical Specifications | |||||||
| Model # |
Working Capacity 70% Full (cu ft) |
Charge Opening Dia. (in) |
Discharge Opening Dia. (in) |
Dryer Rev. per Minute |
Motor Horsepower |
Max. Apparent Density (lb/cu ft) |
Vacuum Line Size (in) |
| VCD-15 | 1.1 | 6 Combination | 12 | 1/4 | 150 | 1 | |
| VCD-20 | 2.9 | 6 Combination | 11 | 1/4 | 150 | 1 1/2 | |
| VCD-25 | 5.1 | 8 | 6 | 10 | 1/3 | 100 | 1 1/2 |
| VCD-30 | 8.6 | 8 | 6 | 9 | 1/2 | 100 | 2 |
| VCD-35 | 14.3 | 16 | 8 | 8.5 | 3/4 | 90 | 2 |
| VCD-40 | 20.3 | 16 | 8 | 8 | 1 | 75 | 3 |
| VCD-45 | 29.0 | 16 | 8 | 7.5 | 1 1/2 | 75 | 3 |
| VCD-50 | 39.8 | 16 | 10 | 7 | 2 | 70 | 3 |
| VCD-60 | 72.2 | 16 | 10 | 6.5 | 3 | 55 | 3 1/2 |
| VCD-70 | 109.6 | 16 | 10 | 6 | 5 | 50 | 3 1/2 |
| VCD-80 | 163.9 | 16 | 10 | 5.5 | 7 1/2 | 50 | 6 |
| VCD-90 | 233.3 | 18 | 12 | 4.5 | 10 | 50 | 6 |
| VCD-105 | 347.9 | 18 | 12 | 3.75 | 15 | 50 | 6 |

| Spatial Specifications | |||||||
| Model # |
Approximate Floor Space |
Overall Height A (in) |
Overall Length B (in) |
Swing Radius C (in) |
Floor Stands D (in) |
Stub Stands E (in) |
Valve Clearance F (in) |
| VCD-15 | 2'6" x 4'0" | 46 | 62 7/8 | 14 | 32 | — | 18 |
| VCD-20 | 3'0" x 6" | 56 | 76 3/4 | 19 | 37 | — | 18 |
| VCD-25 | 3'9" x 6'0" | 61 7/8 | 83 3/8 | 23 3/4 | 38 1/8 | — | 18 |
| VCD-30 | 4'6" x 7'0" | 70 7/8 | 91 3/8 | 28 1/4 | 42 5/8 | — | 18 |
| VCD-35 | 5'0" x 7'6" | 82 1/4 | 98 7/8 | 35 1/4 | 47 | — | 18 |
| VCD-40 | 5'6" x 8'0" | 88 1/4 | 103 1/4 | 38 1/4 | 50 | — | 18 |
| VCD-45 | 6'0" x 9'0" | 96 | 118 3/8 | 42 1/4 | 53 3/4 | — | 18 |
| VCD-50 | 6'6" x 10'0" | 102 1/4 | 125 1/4 | 45 1/4 | 57 | — | 18 |
| VCD-60 | 7'9" x 11'6" | — | 139 5/8 | 53 3/4 | — | 18 | — |
| VCD-70 | 9'0" x 12'6" | — | 147 7/8 | 60 1/4 | — | 18 | — |
| VCD-80 | 10'9" x 13'6" | — | 166 1/8 | 67 3/4 | — | 36 | — |
| VCD-90 | 14'0" x 18'0" | — | 183 7/8 | 74 3/4 | — | 36 | — |
| VCD-105 | 16'0" x 22'0" | — | 204 1/4 | 83 3/4 | — | 36 | — |
| To
find out more about our vacuum dryer products and services, contact us at: sales@mcgillairpressure.com Or call us at: 614/829-1200, Fax: 614/445-8759. |
|
©2001-2011 McGill AirPressure LLC An enterprise of United McGill Corporation—Family owned and operated since 1951 Note: Unless otherwise noted, all registered trademarks (®) and trademarks (™) that appear in this Web site are the property of United McGill Corporation. |