Standard Specifications for McGill AirPressure Rotary Dryers
| Physical Specifications | ||||||
| Model # |
Internal Dimensions (ID x Length) |
Working Capacity 60% Full (cu ft) |
Discharge Opening Dia. (in) |
Charge Opening Dia. (in) |
Typical Ribbon Speed (rpm) |
Typical Motor Horsepower |
| VRD-1520 | 18" x 2'0" | 2.3 | 4 | 6 | 25 | 1 |
| VRD-1740 | 20" x 4'0" | 5 | 4 | 6 | 20 | 1 |
| VRD-2040 | 2'0" x 4'0" | 7 | 6 | 10 | 20 | 1 |
| VRD-2060 | 2'0" x 6'0" | 11 | 6 | 10 | 20 | 1 1/2 |
| VRD-2080 | 2'0" x 8'0" | 14 | 6 | 10 | 20 | 2 |
| VRD-2560 | 2'6" x 6'0" | 17 | 8 | 10 | 20 | 3 |
| VRD-2580 | 2'6" x 8'0" | 23 | 8 | 10 | 15 | 5 |
| VRD-25100 | 2'6" x 10'0" | 29 | 8 | 10 | 15 | 5 |
| VRD-3060 | 3'0" x 6'0" | 24 | 8 | 12 | 15 | 5 |
| VRD-3080 | 3'0" x 8'0" | 32 | 8 | 12 | 15 | 5 |
| VRD-30100 | 3'0" x 10'0" | 39 | 8 | 12 | 15 | 7 1/2 |
| VRD-30120 | 3'0" x 12'0" | 44 | 10 | 12 | 15 | 7 1/2 |
| VRD-30150 | 3'0" x 15'0" | 55 | 10 | 12 | 15 | 10 |
| VRD-4080 | 4'0" x 8'0" | 57 | 10 | 16 | 10 | 7 1/2 |
| VRD-40100 | 4'0" x 10'0" | 70 | 10 | 16 | 10 | 7 1/2 |
| VRD-40120 | 4'0" x 12'0" | 84 | 10 | 16 | 10 | 7 1/2 |
| VRD-40150 | 4'0" x 15'0" | 100 | 12 | 16 | 10 | 15 |
| VRD-40200 | 4'0" x 20'0" | 130 | 12 | 16 | 10 | 15 |
| VRD-50100 | 5'0" x 10'0" | 111 | 12 | 16 | 7 | 15 |
| VRD-50150 | 5'0" x 15'0" | 161 | 12 | 16 | 7 | 20 |
| VRD-50200 | 5'0" x 20'0" | 209 | 12 | 16 | 5 | 20 |
| VRD-50250 | 5'0" x 25'0" | 262 | 12 | 16 | 5 | 25 |
| Spatial Specifications | ||||
| Model # |
Approximate Space Occupied by Dryer | Approximate Weight (lb) |
||
| Height | Width | Length | ||
| VRD-1520 | 4'2" | 2'6" | 6'0" | 1,500 |
| VRD-1740 | 4'4" | 2'9" | 9'0" | 2,700 |
| VRD-2040 | 4'6" | 3'0" | 9'0" | 3,100 |
| VRD-2060 | 4'6" | 3'0" | 11'0" | 3,500 |
| VRD-2080 | 4'6" | 3'0" | 13'0" | 3,700 |
| VRD-2560 | 5'0" | 3'6" | 11'0" | 4,500 |
| VRD-2580 | 5'0" | 3'6" | 13'0" | 5,700 |
| VRD-25100 | 5'0" | 3'6" | 15'0" | 6,900 |
| VRD-3060 | 5'6" | 4'0" | 11'0" | 5,500 |
| VRD-3080 | 5'6" | 4'0" | 13'0" | 6,700 |
| VRD-30100 | 5'6" | 4'0" | 15'0" | 7,900 |
| VRD-30120 | 5'6" | 4'0" | 18'0" | 9,100 |
| VRD-30150 | 5'6" | 4'0" | 21'0" | 10,800 |
| VRD-4080 | 6'6" | 5'0" | 13'0" | 10,100 |
| VRD-40100 | 6'6" | 5'0" | 15'0" | 11,500 |
| VRD-40120 | 6'6" | 5'0" | 18'0" | 14,100 |
| VRD-40150 | 6'6" | 5'0" | 21'0" | 17,800 |
| VRD-40200 | 6'6" | 5'0" | 26'0" | 24,000 |
| VRD-50100 | 7'6" | 6'0" | 16'0" | 20,00 |
| VRD-50150 | 7'6" | 6'0" | 21'0"/td> | 25,000 |
| VRD-50200 | 7'6" | 6'0" | 26'0" | 32,000 |
| VRD-50250 | 7'6" | 6'0" | 31'0" | 40,000 |
| To
find out more about our vacuum dryer products and services, contact us at: sales@mcgillairpressure.com Or call us at: 614/829-1200, Fax: 614/445-8759. |
|
©2001-2011 McGill AirPressure LLC An enterprise of United McGill Corporation—Family owned and operated since 1951 Note: Unless otherwise noted, all registered trademarks (®) and trademarks (™) that appear in this Web site are the property of United McGill Corporation. |